North Road C C – Evening ‘10’ – 26 August 2014
Mon 22 Sep 2014
| North Road C C – Evening ‘10’ – 26 August 2014 | ||||
| Pos. | Rider | Time | ||
| 1 | Colin Bailey | 23.13 | ||
| 2 | Tim Brown | 23.45 | ||
| 3 | John Rumbold | 24.11 | ||
| 4 | Roger Fogg | 24.16 | ||
| 5 | Glyn Dodds | 24.26 | ||
| 6 | Jobe Usher | 24.44 | ||
| 7 | Eric Paillet | 25.00 | ||
| 8 | Simon Best | 25.25 | ||
| 9 | Paul Bailey | 25.59 | ||
| 10 | Lawrence Brenchley | 26.03 | ||
| 11 | Chris Dixon | 27.50 | ||
| 12 | Hollie Bailey | 34.07 | ||
| Guests | ||||
| 1 | Andy Hastings | Richardsons Trek | 21.07 | |
| 2 | Alex Murison | Bikeshed UEX | 22.24 | |
| 3 | Lawrence Lisher | 2 Up TT | ||
| & Bradley Clark | Green Arrow CRT | 24.48 | ||
| 4 | Richard Webster | Green Arrow CRT | 25.04 | |
| 5 | Steve Harley | Come & Try It | 25.36 | |
| 6 | Chris Price | Hoddesdon Tri | 25.39 | |
| 7 | George Olive | Finchley RT | 25.52 | |
| 8 | Christian Manzi | Welwyn Whs | 27.21 | |
| 9 | Natasha Pack | Hoddesdon Tri | 28.48 | |
Helmets
North Road Cycle Club strongly advises wearing a bike helmet whilst on club rides.
The Highway Code
Know the rules of the road
Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!
Group Riding
If you're new to riding in a group, read our handy guide on how to stay safe.
