Brickendon Week 16 – 13th August 201

Wed 21 Aug 2013

Position Name 1st lap 2nd lap Time Points
. .     .  
1 Thomas Clarke 14.04 14.07 28.11 30
2 Roger Fogg 14.21 14.20 28.41 27
3 Mat Clarkson 14.28 14.38 29.06 25
4 Ian Turner 14.20 14.47 29.07 23
5 Tony May 14.27 14.45 29.12 21
6 Tim Brown 14.36 14.38 29.14 19
7 Shaun Rouse 14.22 14.59 29.21 17
8 Jobe Usher 15.21 15.17 30.38 15
9 Simon Best 15.23 15.57 31.20 13
10 Pierce McGrenaghan 15.36 16.36 32.12 11
11 Andy Boyall 16.02 16.16 32.18 10
12 Lawrence Brenchley 16.45 17.05 33.50 9
13 Steve Taylor 17.02 17.05 34.07 8
14 Howell Schroeder 17.16 17.29 34.45 7
15 Andy Muir 17.37 17.28 35.05 6
16 Chris Glithero 17.30 17.50 35.20 5
17 Alex Davies 17.22 18.36 35.58 4
18 Ivana Prokopova 18.52 18.28 37.20 3
  Paul Groves     DNF 0
. . . . . .
Guests . . . . .
. . . . . .
Andy Hastings       Finchley RT 13.16 12.55 26.11  
Owen Wilkins London Phoenix 15.31 15.33 31.04  
Richard Webster  Green Arrow CRT 15.58 15.32 31.30  
Paul shipway London Phoenix 15.54 16.12 32.06  
Simon Goodwin   London Phoenix 15.44 16.24 32.08  
Thomas Wallender . 16.00 16.18 32.18  
Astrid Wingler Team CTC 16.14 16.16 32.30  
Michael Chadwell  Finsbury Park CC  17.14  17.02 .34.16

The Highway Code

Know the rules of the road

Your safety is dependent on everyone on the road knowing and obeying the rules, so get the low down and don't get mown down!

Group Riding

If you're new to riding in a group, read our handy guide on how to stay safe.